<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Investment Postcards from Cape Town</title>
	<link>http://www.investmentpostcards.com</link>
	<description>Prieur du Plessis’s international investment blog</description>
	<lastBuildDate>Thu, 15 May 2008 08:29:48 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Words from the Wise: Gone Fishing</title>
		<description><![CDATA[I have spent the past week doing a series of presentations with business partner John Mauldin in South Africa. A rather busy schedule, together with poor Internet access, has resulted in my not being able to assimilate all the necessary material for "Words from the Wise". My apologies for any inconvenience, but rest assured that the normal blogging service will be resumed this week.

]]></description>
		<link>http://www.investmentpostcards.com/2008/05/11/words-from-the-wise-gone-fishing/</link>
			</item>
	<item>
		<title>Global stock markets – return and valuation scorecard</title>
		<description><![CDATA[Global stock markets have experienced a relatively strong recovery since the middle of March. Although markets in general are still well below previous highs, it makes for interesting reading to reflect on the extent of the correction and subsequent rally.

]]></description>
		<link>http://www.investmentpostcards.com/2008/05/09/global-stock-markets-%e2%80%93-return-and-valuation-scorecard/</link>
			</item>
	<item>
		<title>Stock Markets – Which Way José?: Poll Results</title>
		<description><![CDATA[I posted an opinion poll on the outlook for the US stock market a few days ago. In essence, the poll asked whether we were in a bull market, bear market or “muddle-through” market. The results are reported in this post.]]></description>
		<link>http://www.investmentpostcards.com/2008/05/06/stock-markets-%e2%80%93-which-way-jose-poll-results/</link>
			</item>
	<item>
		<title>Interview: Spotlight on Prieur du Plessis</title>
		<description><![CDATA[This post transcribes a recent interview Mert Erkal did with me for the April 2008 edition of Bloghology.]]></description>
		<link>http://www.investmentpostcards.com/2008/05/06/interview-spotlight-on-prieur-du-plessis/</link>
			</item>
	<item>
		<title>Words from the (investment) wise for the week that was (April 28 – May 4, 2008)</title>
		<description><![CDATA[“The world's favorite season is the spring. All things seem possible in May,” said Edwin Way Teal. And so it seemed during the past week as we witnessed a further improvement in investor sentiment and risk appetite, supported by the viewpoint that the worst of the credit crisis might be behind us. Read all about this in my regular weekly blog post, highlighting some thought-provoking news items and quotes from market commentators during the past week.]]></description>
		<link>http://www.investmentpostcards.com/2008/05/04/words-from-the-investment-wise-for-the-week-that-was-april-28-%e2%80%93-may-4-2008/</link>
			</item>
	<item>
		<title>Sell in May and go away: fact or fallacy?</title>
		<description><![CDATA[Besides "buy low and sell high" few other axioms are more widely propagated than "sell in May and go away". This post investigates whether this axiom actually has any scientific basis at all.]]></description>
		<link>http://www.investmentpostcards.com/2008/05/03/sell-in-may-and-go-away-fact-or-fallacy-2/</link>
			</item>
	<item>
		<title>Words from the (investment) wise for the week that was (April 21 – 27, 2008)</title>
		<description><![CDATA[The last week was characterized by investors increasingly taking the view that the worst of the credit crisis was over. They seemed to be shrugging off further substantiation of the dreadful state of the US housing situation, as they digested the latest round of quarterly earnings reports. Read all about this in my regular weekly blog post, highlighting some thought-provoking news items and quotes from market commentators during the past week.]]></description>
		<link>http://www.investmentpostcards.com/2008/04/27/words-from-the-investment-wise-for-the-week-that-was-april-21-%e2%80%93-27-2008/</link>
			</item>
	<item>
		<title>Poll of the Week: Stock markets – which way José?</title>
		<description><![CDATA[It has become an international pastime to try to figure out where in the stock market cycle we are. Let's try a new approach: I am going to rely on your collective wisdom and ask you to express your opinion on the direction of the stock market. All you need to do is to think about this for a short while and then provide your answers by clicking the appropriate button on two quick polls.]]></description>
		<link>http://www.investmentpostcards.com/2008/04/25/poll-of-the-week-stock-markets-%e2%80%93-which-way-jose/</link>
			</item>
	<item>
		<title>Words from the (investment) wise for the week that was (April 14 – 20, 2008)</title>
		<description><![CDATA[It’s Earnings, Stupid! Or so it seemed during the past week as the stock market took its cue from a host of better-than-feared earnings reports, propelling the S&#038;P 500 Index 4.3% higher – a bigger gain than for the entire 2007. And what a swift turnaround it was after the market got “GE’d” and was in sackcloth and ashes by the close of the previous week! Read all about this in my regular weekly blog post, highlighting some thought-provoking news items and quotes from market commentators during the past week.
]]></description>
		<link>http://www.investmentpostcards.com/2008/04/20/words-from-the-investment-wise-for-the-week-that-was-april-14-%e2%80%93-20-2008/</link>
			</item>
	<item>
		<title>Bonjour Geneva</title>
		<description><![CDATA[I will be visiting Geneva later this week, sussing out the gnomes for words of wisdom on financial markets. I will be there on Thursday, April 24 and Friday, April 25 and still have a few slots on my schedule for anybody wishing to share money-making ideas (and enjoy a glass of wine next to Lac Léman).]]></description>
		<link>http://www.investmentpostcards.com/2008/04/20/bonjour-geneva/</link>
			</item>
</channel>
</rss>